Description
Top Size | ||||
Size | Bust | Length(длина) | ||
CM | INCH | CM | INCH | |
S | 70 | 27.56 | 37.5 | 14.76 |
M | 74 | 29.13 | 39 | 15.35 |
L | 78 | 30.71 | 40.5 | 15.94 |
Please allow 1-3cm measuring deviation due to manual measurement. | ||||
1inch=2.54cm,1lb=0.453kg |
Leggings Size | ||||||
Size | Waist(Талия) | Hip(бедра) | Length(длина) | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 59 | 23.23 | 65 | 25.59 | 78 | 30.71 |
M | 63 | 24.8 | 69 | 27.17 | 80 | 31.5 |
L | 67 | 26.38 | 73 | 28.74 | 82 | 32.28 |
Please allow 1-3cm measuring deviation due to manual measurement. | ||||||
1inch=2.54cm,1lb=0.453kg |